Public Holidays TAS 2023 π
Public Holidays TAS 2023. The following tables show you contains a calendar of all Public Holidays in TAS 2023 of Australia.
Holiday | Day | Date |
---|---|---|
New Year’s Day | Sun | 1 Jan |
New Year Holiday | Mon | 2 Jan |
Devonport Cup | Wed | 11 Jan |
Australia Day | Thu | 26 Jan |
Royal Hobart Regatta | Mon | 13 Feb |
Launceston Cup | Wed | 22 Feb |
King Island Show | Tue | 7 Mar |
Eight Hours Day | Mon | 13 Mar |
Good Friday | Fri | 7 Apr |
Easter Monday | Mon | 10 Apr |
Easter Tuesday | Tue | 11 Apr |
Anzac Day | Tue | 25 Apr |
AGFEST | Fri | 5 May |
Queen’s Birthday | Mon | 12 Jun |
Burnie Show | Fri | 6 Oct |
Royal Launceston Show | Thu | 12 Oct |
Flinders Island Show | Fri | 20 Oct |
Royal Hobart Show | Thu | 26 Oct |
Recreation Day | Mon | 6 Nov |
Devonport Show | Fri | 1 Dec |
Christmas Day | Mon | 25 Dec |
Boxing Day | Tue | 26 Dec |
This is the complete updated Table of all the Public Holidays in TAS Australia 2023. Here is the list of School Holidays of TAS Australia 2023.
Data Resource: TAS Government